C57BL/6-Agttm2(AGT)BcgenPcsk9tm2(PCSK9)Bcgen/Bcgen • 113586
| Product name | B-hAGT/hPCSK9 plus mice |
|---|---|
| Catalog number | 113586 |
| Strain name | C57BL/6-Agttm2(AGT)BcgenPcsk9tm2(PCSK9)Bcgen/Bcgen |
| Strain background | C57BL/6 |
| NCBI gene ID | (Human) |
| Aliases | ANHU; hFLT1; SERPINA8; FH3; PC9; FHCL3; NARC1; LDLCQ1; NARC-1; HCHOLA3 |
B-hAGT/hPCSK9 plus mice were derived from mating (113362) and (112751). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.https://www.biomice.com/animal-models/humanized/cytokines/B-hPCSK9-mice-plus.html